2026 Collection Events
The Town of St. Johnsbury partners with the Town of Burke to offer four Household Hazardous Waste Days. See below for dates and information.
St. Johnsbury: Saturday, May 16th and Saturday, September 26th.
Burke: Saturday, July 18th and Saturday, October 17th.
All events will be open from 8:30-9 for CEGs* and 9-1 for St.J and Burke residents.
*CEGs are Conditionally Exempt small Quantity Generators. These are businesses that generate ~220 pounds of HHW or less per month and generate 2.2 pounds or less of acutely hazardous waste per month.
Materials Accepted at these Events:
| • Acids | • Flea Collars and Powders | • Pentachlorophenol |
| • Adhesives | • Fluorescent Tubes | • Permanent Solutions |
| • Aerosols | • Furniture Stripers | • Pesticides |
| • Antifreeze | • Hair Removers | • Photo Chemicals |
| • Asbestos Materials | • Herbicides | • Pool Chemicals |
| • Auto Batteries | • Inks | • Pressurized Tanks & Gas Cylinders |
| • Boric Acid | • Insecticides | • Rat Poisons |
| • Brake Fluids | • Insect Repellents | • Rug and Upholstery Cleaners |
| • Cements | • Lacquers | • Rust Solvents |
| • Charcoal Lighters | • Lubricants | • Solvents |
| • Chlorine | • Mothballs or Flakes | • Spot Removers |
| • Cleaning Fluid | • Motor Oil | • Toilet Bowl Cleaners |
| • Corn and Wart Removers | • Muriatic Acid | • Tub & Tile Cleaners |
| • Degreasers | • Nail Polish | • Turpentine |
| • Dioxin Insect Pesticides | • Nail Polish Removers | • Varnish |
| • Disinfectants | • No-Pest Strips | • Weed Killers |
| • Drain Cleaners | • Oven Cleaners | • Wood Polishers |
| • Dry Gas | • Paints – Latex or Oil-Based | • Wood Preservatives |
| • Dyes | • Paint Removers | • Wood Stains |
| • Epoxies | • Paint Thinners | |
| • Fiberglass Resins | • PCB’s |
Materials NOT Accepted at these Events:
Explosives or Shock-Sensitive Materials, Ammunition, Radio-Active Wastes, Pathological Wastes, Infectious Waste, Medicines, Dioxins, Smoke Detectors
Click here to find ways to reduce hazardous waste in your home
